Nokia Lumia 820
General | |
Sim Type: | GSM |
Dual Sim: | No |
Device Type: | Smartphone |
Release Date: | September, 2012 |
Design | |
Dimensions: | 123.8 x 68.5 x 9.9 mm |
Weight: | 160 g |
Display | |
Type: | Color AMOLED screen, 16M colors |
Touch: | Yes, Capacitive with Multitouch |
Size: | 4.3 inches, 480 x 800 pixels |
Memory | |
Internal: | 8 GB inbuilt, 1 GB RAM |
Card Slot: | Yes, upto 64 GB |
Connectivity | |
GPRS: | Yes |
EDGE: | Yes |
3G: | Yes, 42 Mbps Download, 5.76 Mbps Upload |
Wifi: | Yes |
Bluetooth: | Yes, v3.1 |
USB: | Yes, microUSB v2.0 |
Extra | |
GPS: | Yes, with A-GPS Support |
Sensors: | Accelerometer, Gyroscope, Compass |
3.5mm Headphone Jack: | Yes |
Extra: | NFC |
Camera | |
Camera: | Yes, 8 MP with autofocus |
Features: | Geo tagging, Touch to focus |
Video Recording: | Yes, 1080p @ 30fps |
Flash: | 1 Flash |
Front Camera: | Yes, VGA (0.3 MP) |
Technical | |
OS: | Windows Phone, v8 |
CPU: | 1.5 GHz, Dual Core Processor |
Java: | No |
Browser: | Yes, supports HTML |
Multimedia | |
Supports: | MMS, Instant Messanging |
Email: | Yes, with Push Mail |
Music: | MP3, WAV, eAAC+, WMA |
Video: | MP4, H.264, H.263, WMV |
Document Reader: | Yes |
Battery | |
Size: | 1650 mAH, Li-ion Battery |
Standby time: | 330 hours, 330 hours on 3G |
Talk time: | 840 minutes, 480 minutes on 3G |
Music Playback time: | 3300 minutes |
No comments:
Post a Comment